|
Groupe |
Famille |
Nom scientifique |
Aramon |
Beauvoisin |
Garons |
Sabran |
Saint-Etienne-de-l'Olm |
Warning: Undefined array key 0 in /home/gardnatu/naturedu/projets/heteroceres/heteroceres_2015.php on line 105
Warning: Trying to access array offset on value of type null in /home/gardnatu/naturedu/projets/heteroceres/heteroceres_2015.php on line 105
Warning: Undefined array key 0 in /home/gardnatu/naturedu/projets/heteroceres/heteroceres_2015.php on line 113
Warning: Trying to access array offset on value of type null in /home/gardnatu/naturedu/projets/heteroceres/heteroceres_2015.php on line 113
Warning: Undefined array key 0 in /home/gardnatu/naturedu/projets/heteroceres/heteroceres_2015.php on line 120
Warning: Trying to access array offset on value of type null in /home/gardnatu/naturedu/projets/heteroceres/heteroceres_2015.php on line 120
| 1 | Araignées | Araneidae | Araneus diadematus Clerck, 1758 |  | X |
| 2 | | Oxyopidae | Oxyopes heterophthalmus |  | X | | | | |
| 3 | | Phalangiidae | Odiellus Roewer, 1923 |  | | | | X | |
| 4 | | Salticidae | Heliophanus C. L. Koch, 1833 |  | X | | | | |
| 5 | | Zoropsidae | Zoropsis spinimana |  | | | | | X |
| 6 | Coléoptères | Anthicidae | Omonadus floralis |  | | | X | | |
| 7 | | Bostrichidae | Scobicia chevrieri |  | X | | | | |
| 8 | | Brentidae | Apion Herbst, 1797 |  | | | X | | |
| 9 | | Carabidae | Calathus Bonelli, 1810 |  | X | | | | |
| 10 | | | Calosoma maderae |  | | | | | X |
| 11 | | | Dromius Bonelli, 1810 |  | | | | X | |
| 12 | | | Paradromius Fowler, 1887 |  | | | | | X |
| 13 | | | Pseudoophonus rufipes |  | | | | X | |
| 14 | | Cerambycidae | Xylotrechus stebbingi Gahan, 1906 |  | X | | | | |
| 15 | | Chrysomelidae | Longitarsus Latreille, 1829 |  | X | | | X | |
| 16 | | | Xanthogaleruca luteola |  | X | X | | X | X |
| 17 | | Cleridae | Opilo mollis |  | X | | | | |
| 18 | | Coccinellidae | Harmonia axyridis |  | X | X | X | | X |
| 19 | | | Harmonia quadripunctata |  | X | | | | |
| 20 | | | Myrrha octodecimguttata |  | X | | | | |
| 21 | | Curculionidae | Curculio glandium Marsham, 1802 |  | | X | | X | |
| 22 | | | Scolytus Geoffroy, 1762 |  | X | | | | |
| 23 | | Dytiscidae | Hydroglyphus geminus |  | X | X | X | | |
| 24 | | | Prodaticus leander |  | | X | X | | X |
| 25 | | | Rhantus suturalis |  | | | X | | |
| 26 | | Gyrinidae | Gyrinus Geoffroy, 1762 |  | X | | | | |
| 27 | | Haliplidae | Haliplus Latreille, 1802 |  | X | | | | |
| 28 | | Heteroceridae | Heterocerus fenestratus |  | X | | X | | |
| 29 | | Hydrophilidae | Anacaena globulus |  | | | X | | |
| 30 | | | Enochrus quadripunctatus |  | | | X | | |
| 31 | | Hydroscaphidae | Hydroscaphidae LeConte, 1874 |  | | | X | | |
| 32 | | Mycetophagidae | Typhaea stercorea |  | X | | | | |
| 33 | | Staphylinidae | Paederus riparius |  | | X | | | |
| 34 | | | Quedius mesomelinus |  | | X | | | |
| 35 | | | Staphylinidae Latreille, 1802 |  | | | | X | |
| 36 | | Tenebrionidae | Dendarus coarcticollis |  | X | | | | |
| 37 | | | Lagria hirta |  | X | | | | |
| 38 | Collemboles | Entomobryidae | Willowsia platani |  | | | | | X |
| 39 | | Sminthuridae | Sminthurus viridis |  | X | | | | |
| 40 | Dictyoptères | Ectobiidae | Ectobius pallidus |  | X | | | | |
| 41 | | Mantidae | Mantis religiosa |  | | | | X | |
| 42 | Diptères (hors Syrphes) | Anthomyiidae | Anthomyia Meigen, 1803 |  | | | | | X |
| 43 | | Chironomidae | Chironomidae Newman, 1834 |  | | X | | X | X |
| 44 | | Opomyzidae | Geomyza tripunctata Fallén, 1823 |  | | | | X | |
| 45 | | Stratiomyidae | Chorisops |  | X | | | | |
| 46 | | | Sargus Fabricius, 1798 |  | X | | | | |
| 47 | | Tipulidae | Nephrotoma appendiculata |  | | | X | | |
| 48 | | | Tipula Linnaeus, 1758 |  | | | | X | |
| 49 | Ephémères | Baetidae | Baetis Leach, 1815 |  | | | X | | |
| 50 | | Caenidae | Caenis Stephens, 1835 |  | X | | | | |
| 51 | Escargots terrestres | Helicidae | Cornu aspersum |  | X | | | | |
| 52 | | | Eobania vermiculata |  | X | | | | |
| 53 | Homoptères | Aphrophoridae | Aphrophora corticea |  | X | | | | |
| 54 | | | Lepyronia coleoptrata |  | X | | | | |
| 55 | | | Neophilaenus |  | | | X | | |
| 56 | | | Philaenus spumarius |  | X | | X | | |
| 57 | | Cicadellidae | Aconurella prolixa |  | | | | X | |
| 58 | | | Hishimonus phycitis |  | | | X | | |
| 59 | | | Platymetopius major |  | | | | X | |
| 60 | | | Synophropsis lauri |  | X | X | X | | |
| 61 | | Cixiidae | Cixius Latreille, 1804 |  | | | | X | |
| 62 | | Delphacidae | Delphacidae Leach, 1815 |  | | | | | X |
| 63 | | | Toya propinqua |  | X | | | | |
| 64 | Hyménoptères (hors abeilles) | Braconidae | Braconidae Nees, 1811 |  | | | | | X |
| 65 | | Eulophidae | Eulophidae Westwood, 1829 |  | X | | | | |
| 66 | | Formicidae | Crematogaster scutellaris |  | X | | X | | |
| 67 | | Ichneumonidae | Enicospilus Stephens, 1835 |  | X | | | X | |
| 68 | | | Netelia Gray, 1860 |  | X | | | | |
| 69 | | Mutillidae | Mutillidae Latreille, 1802 |  | | X | | | |
| 70 | | | Smicromyrme Thomson, 1870 |  | X | | | | |
| 71 | | Vespidae | Vespa crabro Linnaeus, 1758 |  | X | | | X | X |
| 72 | Limaces | Limacidae | Ambigolimax valentianus |  | X | | | | |
| 73 | | | Limacus flavus |  | X | | | | |
| 74 | Névroptères | Chrysopidae | Chrysoperla Steinmann, 1964 |  | | | | X | |
| 75 | | | Pseudomallada prasinus |  | | X | X | | |
| 76 | | Hemerobiidae | Hemerobius humulinus Linnaeus, 1758 |  | | X | | | |
| 77 | Orthoptères | Acrididae | Aiolopus Fieber, 1853 |  | | | | X | |
| 78 | | | Aiolopus puissanti Defaut, 2005 |  | | | | X | |
| 79 | | | Aiolopus thalassinus |  | | | | X | |
| 80 | | | Chorthippus Fieber, 1852 |  | | | | X | |
| 81 | | Tettigoniidae | Phaneroptera nana Fieber, 1853 |  | | | | | X |
| 82 | | | Thyreonotus corsicus |  | X | | | | |
| 83 | Papillons de nuit | Autostichidae | Apatema impunctella |  | | | X | | |
| 84 | | | Symmocoides oxybiella |  | | X | | | |
| 85 | | Bedelliidae | Bedellia somnulentella |  | X | | | | |
| 86 | | Blastobasidae | Blastobasis phycidella |  | | | X | | |
| 87 | | | Hypatopa segnella |  | | X | | | |
| 88 | | Coleophoridae | Coleophora Hübner, 1822 |  | | X | | X | X |
| 89 | | Cosmopterigidae | Pyroderces argyrogrammos |  | X | | | | |
| 90 | | Crambidae | Acentria ephemerella |  | X | | | | |
| 91 | | | Achyra nudalis |  | | X | X | | |
| 92 | | | Agriphila geniculea |  | | X | | | X |
| 93 | | | Agriphila tristella |  | | | X | | |
| 94 | | | Anania coronata |  | | | | X | |
| 95 | | | Antigastra catalaunalis |  | | | | | X |
| 96 | | | Cataclysta lemnata |  | | | X | | |
| 97 | | | Chilo Zincken, 1817 |  | | X | | | |
| 98 | | | Crambus perlellus |  | X | | | | |
| 99 | | | Cydalima perspectalis |  | X | | | | X |
| 100 | | | Dolicharthria punctalis |  | X | | | | |
| 101 | | | Ecpyrrhorrhoe rubiginalis |  | | X | X | | |
| 102 | | | Elophila nymphaeata |  | X | | | | |
| 103 | | | Eudonia angustea |  | | X | | | |
| 104 | | | Loxostege sticticalis |  | | X | X | | |
| 105 | | | Mecyna asinalis |  | | X | | | |
| 106 | | | Metasia cuencalis Ragonot, 1894 |  | X | | | | |
| 107 | | | Nomophila noctuella |  | X | | X | X | X |
| 108 | | | Palpita vitrealis |  | | | X | | |
| 109 | | | Paracorsia repandalis |  | | X | | | |
| 110 | | | Parapoynx stratiotata |  | X | | X | | |
| 111 | | | Pediasia contaminella |  | X | | | | X |
| 112 | | | Pleuroptya ruralis |  | | | X | | |
| 113 | | | Pyrausta despicata |  | X | X | X | | |
| 114 | | | Pyrausta sanguinalis |  | X | | | | |
| 115 | | | Scoparia Haworth, 1811 |  | | X | | | |
| 116 | | | Sitochroa verticalis |  | X | | | X | |
| 117 | | Drepanidae | Cilix glaucata |  | | | | | X |
| 118 | | | Watsonalla binaria |  | | X | | | |
| 119 | | Elachistidae | Elachista hispanica Traugott-Olsen, 1992 |  | X | | | | |
| 120 | | | Elachista squamosella |  | X | | | | |
| 121 | | | Ethmia bipunctella |  | | X | | | |
| 122 | | Erebidae | Apaidia mesogona |  | | X | | | X |
| 123 | | | Catocala elocata |  | | X | | | |
| 124 | | | Cymbalophora pudica |  | X | X | | | |
| 125 | | | Dysauxes punctata |  | | | | X | |
| 126 | | | Dysgonia algira |  | | X | | X | |
| 127 | | | Eilema caniola |  | X | X | X | | |
| 128 | | | Eilema complana |  | | | | X | |
| 129 | | | Eilema Hübner, 1819 |  | | | | | X |
| 130 | | | Eilema pseudocomplana |  | | X | | | |
| 131 | | | Eilema pygmaeola |  | X | | | | |
| 132 | | | Euplagia quadripunctaria |  | | X | X | | X |
| 133 | | | Grammodes stolida |  | | X | | | |
| 134 | | | Lygephila craccae |  | X | X | | | |
| 135 | | | Lymantria dispar |  | | X | | | |
| 136 | | | Odice jucunda |  | X | X | | | |
| 137 | | | Ophiuche lividalis |  | | X | X | | X |
| 138 | | | Parascotia nisseni Turati, 1905 |  | X | | | | X |
| 139 | | | Phragmatobia fuliginosa |  | X | X | | X | |
| 140 | | | Spilosoma lubricipeda |  | X | X | | | |
| 141 | | Gelechiidae | Bryotropha senectella |  | X | | | | |
| 142 | | | Dichomeris acuminata |  | X | | | | |
| 143 | | | Dichomeris Hübner, 1818 |  | | X | | | |
| 144 | | | Gelechiidae Stainton, 1854 |  | | | | | X |
| 145 | | | Megacraspedus imparellus |  | X | | | | |
| 146 | | | Mesophleps oxycedrella |  | | X | | | |
| 147 | | | Syncopacma patruella |  | X | | | | |
| 148 | | | Tuta absoluta |  | | | X | | |
| 149 | | Geometridae | Abraxas pantaria |  | | | X | | |
| 150 | | | Aspitates ochrearia |  | | X | | | |
| 151 | | | Charissa mucidaria |  | X | | | | |
| 152 | | | Chiasmia clathrata |  | | X | X | X | |
| 153 | | | Crocallis elinguaria |  | X | | | | |
| 154 | | | Cyclophora puppillaria |  | | | | X | |
| 155 | | | Ecleora solieraria |  | X | | | | |
| 156 | | | Eupithecia centaureata |  | X | | | | |
| 157 | | | Eupithecia phoeniceata |  | | | X | | |
| 158 | | | Eupithecia semigraphata Bruand, 1850 |  | X | | | | |
| 159 | | | Gerinia honoraria |  | | X | | | X |
| 160 | | | Horisme radicaria |  | | X | | | |
| 161 | | | Horisme tersata |  | | | | X | |
| 162 | | | Horisme vitalbata |  | | | | X | X |
| 163 | | | Idaea aversata |  | X | | | | |
| 164 | | | Idaea degeneraria |  | X | X | X | X | X |
| 165 | | | Idaea deversaria |  | | | | X | |
| 166 | | | Idaea eugeniata |  | X | X | | | X |
| 167 | | | Idaea filicata |  | X | X | X | | X |
| 168 | | | Idaea rusticata |  | X | | | | |
| 169 | | | Idaea seriata |  | | | X | | X |
| 170 | | | Idaea subsericeata |  | X | X | X | X | X |
| 171 | | | Idaea Treitschke, 1825 |  | | | | | X |
| 172 | | | Idaea typicata |  | | | | | X |
| 173 | | | Isturgia murinaria |  | | X | X | | X |
| 174 | | | Opisthograptis luteolata |  | X | | | X | |
| 175 | | | Pelurga comitata |  | | | | | X |
| 176 | | | Peribatodes rhomboidaria |  | X | X | X | X | X |
| 177 | | | Perizoma bifaciata |  | X | | | | |
| 178 | | | Pseudoterpna pruinata |  | | | | | X |
| 179 | | | Rhodometra sacraria |  | | X | | X | |
| 180 | | | Rhoptria asperaria |  | | X | | | |
| 181 | | | Scopula decorata |  | X | | | | |
| 182 | | | Scopula imitaria |  | X | X | | X | |
| 183 | | | Scopula marginepunctata |  | | | | | X |
| 184 | | | Scopula rubiginata |  | | | | X | X |
| 185 | | | Scopula submutata |  | X | X | | | |
| 186 | | | Stegania trimaculata |  | X | | | | |
| 187 | | | Synopsia sociaria |  | | X | | | |
| 188 | | | Tephronia sepiaria |  | | X | | | |
| 189 | | | Timandra comae Schmidt, 1931 |  | X | | | | |
| 190 | | Gracillariidae | Parectopa ononidis |  | X | | X | | |
| 191 | | | Parornix torquillella |  | X | | | | |
| 192 | | | Phyllonorycter insignitella |  | X | | | | |
| 193 | | Hepialidae | Triodia sylvina |  | X | | | X | X |
| 194 | | Lasiocampidae | Dendrolimus pini |  | X | X | | | |
| 195 | | | Gastropacha quercifolia |  | | | | | X |
| 196 | | | Lasiocampa trifolii |  | | X | | | |
| 197 | | Nepticulidae | Stigmella Schrank, 1802 |  | X | | | | |
| 198 | | Noctuidae | Acontia lucida |  | | X | | X | X |
| 199 | | | Acontia trabealis |  | X | X | | X | |
| 200 | | | Acronicta megacephala |  | X | | | X | |
| 201 | | | Acronicta psi |  | | | | X | |
| 202 | | | Aedia leucomelas |  | | X | | | |
| 203 | | | Agrotis bigramma |  | X | | X | | |
| 204 | | | Agrotis puta |  | X | X | X | X | X |
| 205 | | | Agrotis segetum |  | | | X | | |
| 206 | | | Agrotis trux |  | X | X | X | | |
| 207 | | | Aporophyla nigra |  | | | X | | |
| 208 | | | Atethmia centrago |  | X | | | | |
| 209 | | | Autographa gamma |  | | X | X | | |
| 210 | | | Bryophila vandalusiae |  | X | X | X | | X |
| 211 | | | Caradrina flavirena Guenée, 1852 |  | | X | X | | |
| 212 | | | Chloantha hyperici |  | X | | | | |
| 213 | | | Conistra erythrocephala |  | | | X | | |
| 214 | | | Craniophora ligustri |  | X | X | X | X | X |
| 215 | | | Cryphia algae |  | | X | | | X |
| 216 | | | Euxoa Hübner, 1821 |  | | X | | | |
| 217 | | | Helicoverpa armigera |  | X | X | X | | |
| 218 | | | Hoplodrina ambigua |  | X | X | X | X | X |
| 219 | | | Leucania putrescens |  | | X | | | |
| 220 | | | Luperina dumerilii |  | X | | | | X |
| 221 | | | Luperina testacea |  | X | | | | |
| 222 | | | Mesapamea secalis |  | X | | | | |
| 223 | | | Mesoligia furuncula |  | X | X | | | |
| 224 | | | Mythimna ferrago |  | X | X | | X | X |
| 225 | | | Mythimna l-album |  | | | | | X |
| 226 | | | Mythimna riparia |  | X | X | | X | |
| 227 | | | Mythimna sicula |  | | X | | | |
| 228 | | | Mythimna vitellina |  | | X | | | |
| 229 | | | Noctua comes Hübner, 1813 |  | | | X | | |
| 230 | | | Noctua interposita |  | | | | | X |
| 231 | | | Noctua janthe |  | | X | | | |
| 232 | | | Noctua janthina Denis & Schiffermüller, 1775 |  | X | | | | |
| 233 | | | Noctua Linnaeus, 1758 |  | | | | | X |
| 234 | | | Noctua pronuba |  | | X | | | |
| 235 | | | Proxenus hospes |  | X | | | X | X |
| 236 | | | Spodoptera exigua |  | X | X | | X | X |
| 237 | | | Thalpophila matura |  | X | | X | X | X |
| 238 | | | Trichoplusia ni |  | | X | | | |
| 239 | | | Tyta luctuosa |  | X | X | | X | |
| 240 | | | Xestia c-nigrum |  | | X | | | |
| 241 | | Nolidae | Bena bicolorana |  | | | | | X |
| 242 | | | Nola chlamitulalis |  | X | | | | |
| 243 | | Notodontidae | Pheosia tremula |  | X | X | | | |
| 244 | | | Thaumetopoea pityocampa |  | | X | X | | |
| 245 | | Oecophoridae | Epicallima formosella |  | X | | | | |
| 246 | | Plutellidae | Plutella xylostella |  | | | X | | |
| 247 | | Psychidae | Penestoglossa dardoinella |  | | | | X | |
| 248 | | Pterophoridae | Crombrugghia lantoscana |  | | X | | | |
| 249 | | | Crombrugghia Tutt, 1907 |  | | X | X | | |
| 250 | | | Emmelina monodactyla |  | | | X | | |
| 251 | | | Emmelina Tutt, 1905 |  | | | | X | |
| 252 | | | Merrifieldia Tutt, 1905 |  | X | X | | | |
| 253 | | | Pterophorus pentadactylus |  | X | | | | |
| 254 | | Pyralidae | Aglossa brabanti Ragonot, 1884 |  | | | | | X |
| 255 | | | Apomyelois ceratoniae |  | | | X | | X |
| 256 | | | Assara conicolella |  | X | | | | |
| 257 | | | Cadra furcatella |  | | | X | | X |
| 258 | | | Cadra Walker, 1864 |  | | | X | X | X |
| 259 | | | Delplanqueia Leraut, 2001 |  | X | X | X | | X |
| 260 | | | Etiella zinckenella |  | | X | | | |
| 261 | | | Homoeosoma nebulella |  | X | | | | |
| 262 | | | Homoeosoma sinuella |  | | | X | | |
| 263 | | | Hypsopygia costalis |  | | | | | X |
| 264 | | | Loryma egregialis |  | | X | | | |
| 265 | | | Nyctegretis lineana |  | | | | X | |
| 266 | | | Oncocera semirubella |  | | X | X | | |
| 267 | | | Oxybia transversella |  | X | | | X | |
| 268 | | | Pseudacrobasis nankingella Roesler, 1975 |  | | X | | | |
| 269 | | | Pseudosyria sororiella |  | | X | | | |
| 270 | | | Psorosa dahliella |  | | X | | | |
| 271 | | | Pyralidae Latreille, 1809 |  | | | | | X |
| 272 | | | Stemmatophora rungsi |  | X | | | | |
| 273 | | Scythrididae | Scythris limbella |  | | | | | X |
| 274 | | Sphingidae | Agrius convolvuli |  | | X | | | |
| 275 | | | Deilephila elpenor |  | | X | | | |
| 276 | | | Hyles euphorbiae |  | | X | | X | |
| 277 | | | Laothoe populi |  | X | | | | |
| 278 | | Tineidae | Ateliotum petrinella |  | | X | | | |
| 279 | | | Nemapogon nevadella |  | | X | | | |
| 280 | | Tortricidae | Argyrotaenia ljungiana |  | | | | X | |
| 281 | | | Cacoecimorpha pronubana |  | | | | | X |
| 282 | | | Clepsis consimilana |  | X | X | X | X | X |
| 283 | | | Clepsis pallidana |  | X | | | | |
| 284 | | | Cochylimorpha meridiana |  | X | | | | |
| 285 | | | Cochylis millierana |  | | | | | X |
| 286 | | | Cochylis posterana Zeller, 1847 |  | | | | X | |
| 287 | | | Cydia amplana |  | | X | | X | |
| 288 | | | Cydia fagiglandana |  | X | X | | X | |
| 289 | | | Cydia molybdana |  | | X | | | |
| 290 | | | Cydia pomonella |  | | | | | X |
| 291 | | | Epiblema foenella |  | X | X | | | |
| 292 | | | Epinotia thapsiana |  | | X | X | | |
| 293 | | | Lobesia botrana |  | X | X | X | | |
| 294 | | | Lozotaeniodes cupressana |  | | X | | | |
| 295 | | | Pandemis dumetana |  | | | | X | |
| 296 | | | Phalonidia contractana |  | X | | X | | X |
| 297 | | | Pseudococcyx tessulatana |  | X | | | X | |
| 298 | | | Tortricidae Latreille, 1802 |  | | | | | X |
| 299 | Punaises | Corixidae | Corixa Geoffroy, 1762 |  | X | X | X | | |
| 300 | | | Corixa punctata |  | | | | X | |
| 301 | | Flatidae | Metcalfa pruinosa |  | X | | | | X |
| 302 | | Homotomidae | Homotoma ficus |  | X | | | | |
| 303 | | Miridae | Adelphocoris lineolatus |  | | X | | | |
| 304 | | | Adelphocoris Reuter, 1896 |  | | | | X | |
| 305 | | | Hallodapus suturalis |  | X | | | | |
| 306 | | | Orthops Fieber, 1858 |  | X | | | X | |
| 307 | | | Orthotylus flavosparsus |  | | | X | | |
| 308 | | | Trigonotylus ruficornis |  | | | | X | |
| 309 | | Nabidae | Nabis Latreille, 1802 |  | | | X | | |
| 310 | | Pentatomidae | Acrosternum heegeri Fieber, 1861 |  | X | | | | X |
| 311 | | | Nezara viridula |  | X | X | X | X | |
| 312 | | Rhopalidae | Myrmus miriformis |  | X | | | | |
| 313 | Trichoptères | Hydroptilidae | Hydroptilidae Stephens, 1836 |  | X | | | | |
| 314 | | Leptoceridae | Athripsodes Billberg, 1820 |  | X | | | | |
| Nombre total d'espèces par site : | 145 | 114 | 76 | 73 | 74 |
Les participants à cette première soirée simultanée : Philippe Baldi, Emilie Bres, Jean-Pierre D'Hondt, Jean-Laurent Hentz, Tania Logvinenko-Clergerie, André Sala, Danièle Tixier-Inrep, Françoise Vaselli, Frans Vorsselmanns et son épouse.